Perfect trade. Although this time it took 19hrs to autoclose. Trade safe!
Yours,
X
Thursday, May 31, 2018
Tuesday, May 29, 2018
12% gain - 24% loss since 15 May 18
Perfect trade. Went in at 2359hrs. Lost 2 pips cos it spiked up in that last minute, but was confident of the trade as Parabolic SAR had just turned in my favour. Autoclosed at 0730hrs.
Maybe when I see parabolic turning, I could double my trade? It's 10 out of 10 when I backtested for 6 months. Hmm. Trade safe!
Yours,
X
Maybe when I see parabolic turning, I could double my trade? It's 10 out of 10 when I backtested for 6 months. Hmm. Trade safe!
Yours,
X
Saturday, May 26, 2018
36% loss since 15 May 18
So I lost 2 trades in a row. That does happen in my back-testing, but it's really demoralising for it to happen so quickly at the start of my latest strategy. I was hoping for a couple of wins first to buffer against the losses. But oh well - we'll see how it goes next week. Trade safe!
Yours,
X
Yours,
X
Tuesday, May 22, 2018
9.7% loss since 15 May 18
Took a 33% hit. Stop loss of 55 pips was triggered. Interestingly at 0600hrs, there was very little upper shadow, and I was looking at a 20 pip loss. Perhaps a new rule could be to reverse the trade upon a 20 pip loss at 0600, since it indicates strong bears, and changing timezones would mean people see the bears and hop on the bandwagon. Kinda makes sense - for example yesterday it was 20 pips up from 0000hrs to 0600hrs, and it hit another 20 pips higher the rest of the day. Worth checking out! Trade safe!
Yours,
X
Yours,
X
Monday, May 21, 2018
24.6% gain since 15 May 18
Perfect trade today. Went in at 0000hrs where AUD/USD had a 30+pip gain at close, position hit my TP limit at 0412hrs. Trade safe!
Yours,
X
Yours,
X
Friday, May 18, 2018
Max Drawdown Implications for Initial Capital - Proper Money Management
Currently while I'm trading on a $216 account, it seems like I'm making lots of gains (12% per trade) with crazy drawdowns (33% per trade). This is however inevitable given the small capital to begin with.
My long term goal is really to keep it to a low max drawdown. This means that using my existing strategy, I'll need a $3,600 account for a 2% drawdown. Definitely something I'm willing to fork out.
However by starting small with $216, it gives me an opportunity to make the same absolute profit, without forking out all $3,600 at once! This just means that each time my drawn down goes below $216, I should top up my account, in order to continue trading the same lot size, in order for the strategy to fully pan out.
So actually I'm not that crazy after all :)
This means that while my strategy would gain me 400% in a year (assuming I don't have to ever top up), this would only be for the first year. The ultimate aim is to have a low maximum draw down. Based on my current strategy of making about 800 pips a year, this would mean a 14.5% return for every 1% risk I take per trade i.e.
1% drawdown = 14.5% returns a year
2% drawdown = 29% returns a year
3% drawdown = 43.5% returns a year
4% drawndown = 58% returns a year
I think 58% is decent. This will be the ultimate aim and vision. So let's see if I can get there without having use too much of my own capital, i.e. trade off pure profits. Trade safe!
Yours,
X
My long term goal is really to keep it to a low max drawdown. This means that using my existing strategy, I'll need a $3,600 account for a 2% drawdown. Definitely something I'm willing to fork out.
However by starting small with $216, it gives me an opportunity to make the same absolute profit, without forking out all $3,600 at once! This just means that each time my drawn down goes below $216, I should top up my account, in order to continue trading the same lot size, in order for the strategy to fully pan out.
So actually I'm not that crazy after all :)
This means that while my strategy would gain me 400% in a year (assuming I don't have to ever top up), this would only be for the first year. The ultimate aim is to have a low maximum draw down. Based on my current strategy of making about 800 pips a year, this would mean a 14.5% return for every 1% risk I take per trade i.e.
1% drawdown = 14.5% returns a year
2% drawdown = 29% returns a year
3% drawdown = 43.5% returns a year
4% drawndown = 58% returns a year
I think 58% is decent. This will be the ultimate aim and vision. So let's see if I can get there without having use too much of my own capital, i.e. trade off pure profits. Trade safe!
Yours,
X
Wednesday, May 16, 2018
12.3% gain since 15 May 18
Missed a successful trade on 16th May. Slept through the alarm and so didn't place the trade as the upside potential was only 6%. Would've made it though.
17th was better - managed to wake in time. Took the trade as there was a 25pip gain on the 16th - trade closed out at 0700hrs. Neat! Gonna try and analyse some historical prices to see what time the daily highs and lows were made. This might help adjust my stops. Trade safe.
Yours,
X
17th was better - managed to wake in time. Took the trade as there was a 25pip gain on the 16th - trade closed out at 0700hrs. Neat! Gonna try and analyse some historical prices to see what time the daily highs and lows were made. This might help adjust my stops. Trade safe.
Yours,
X
Monday, May 14, 2018
Massive 58% loss - Starting at $216 on 15 May 18
So I lost a trade yesterday at 55pips. But the travesty of it was that - I clicked on the wrong currency! Didn't realise I was on EUR/USD instead of my AUD/USD! Well, decided to let the trade run anyway - and ended up with a loss.
But it's ok! I'm in this for the long term. So now is just the chance to continue trying my latest strategy to see how it pans out. In fact, this is actually starting clean ($216) as all my earlier gains were from varying strategies.
So with $216 as a starting base, I can only buy 1 mini contract. This means every 20 pip gain is a 12.3% gain. My downside is then 33.8% every trade. I'm doing a big no-no in trading i.e. over-leveraging. But since this is an experiment, let's go with it! Trade safe!
Yours,
X
But it's ok! I'm in this for the long term. So now is just the chance to continue trying my latest strategy to see how it pans out. In fact, this is actually starting clean ($216) as all my earlier gains were from varying strategies.
So with $216 as a starting base, I can only buy 1 mini contract. This means every 20 pip gain is a 12.3% gain. My downside is then 33.8% every trade. I'm doing a big no-no in trading i.e. over-leveraging. But since this is an experiment, let's go with it! Trade safe!
Yours,
X
Friday, May 11, 2018
Strategy Update After 1 Year Backtest
Ok. Finally got the time to key down 1 year's worth of data. Backtested fully for a few strategies. The better ones as follows (Trading only on Tue/Wed/Thu/Fri @ 0000hrs):
1. In direction of previous day bar: 20pip limit, 55pip stop - 510pips
2. In direction of previous day bar: 20pip limit, 55pip stop, close position if end of day sees a move 30pips against you - 680pips
3. In direction of a previous day 27pip move: 20pip limit, 55pip stop, close position if end of day sees a move 30pips against you - 790pips
Looks like I'm gonna change my strategy again! The 27pip move is a signal of a strong enough trend, and prevented me from taking a couple of losing trades on the other strategies.
Here's the data for your own use. Trade safe!
1. In direction of previous day bar: 20pip limit, 55pip stop - 510pips
2. In direction of previous day bar: 20pip limit, 55pip stop, close position if end of day sees a move 30pips against you - 680pips
3. In direction of a previous day 27pip move: 20pip limit, 55pip stop, close position if end of day sees a move 30pips against you - 790pips
Looks like I'm gonna change my strategy again! The 27pip move is a signal of a strong enough trend, and prevented me from taking a couple of losing trades on the other strategies.
Here's the data for your own use. Trade safe!
Date | Highest | Lowest | Open | Close | Colour of Bar | Positive high (from day's open) | Positive Low (from day's open) |
Tuesday, 1 May 2018 | 75509 | 74725 | 75430 | 74883 | 547 | 79 | 705 |
Monday, 30 April 2018 | 75829 | 75350 | 75808 | 75431 | 377 | 21 | 458 |
Sunday, 29 April 2018 | |||||||
Saturday, 28 April 2018 | 75846 | 75632 | 75652 | 75829 | -177 | 194 | 20 |
Friday, 27 April 2018 | 75731 | 75321 | 75589 | 75651 | -62 | 142 | 268 |
Thursday, 26 April 2018 | 75894 | 75471 | 75582 | 75590 | -8 | 312 | 111 |
Wednesday, 25 April 2018 | 76096 | 75518 | 75981 | 75581 | 400 | 115 | 463 |
Tuesday, 24 April 2018 | 76211 | 75782 | 76127 | 75982 | 145 | 84 | 345 |
Monday, 23 April 2018 | 76832 | 76087 | 76750 | 76126 | 624 | 82 | 663 |
Sunday, 22 April 2018 | 0 | 0 | 0 | ||||
Saturday, 21 April 2018 | 76765 | 76631 | 76699 | 76694 | 5 | 66 | 68 |
Friday, 20 April 2018 | 77509 | 76552 | 77505 | 76699 | 806 | 4 | 953 |
Thursday, 19 April 2018 | 78133 | 77478 | 77836 | 77506 | 330 | 297 | 358 |
Wednesday, 18 April 2018 | 77982 | 77439 | 77683 | 77835 | -152 | 299 | 244 |
Tuesday, 17 April 2018 | 77916 | 77597 | 77771 | 77684 | 87 | 145 | 174 |
Monday, 16 April 2018 | 77836 | 77522 | 77651 | 77770 | -119 | 185 | 129 |
Sunday, 15 April 2018 | 0 | 0 | 0 | ||||
Saturday, 14 April 2018 | 77697 | 77582 | 77672 | 77621 | 51 | 25 | 90 |
Friday, 13 April 2018 | 78102 | 77524 | 77562 | 77671 | -109 | 540 | 38 |
Thursday, 12 April 2018 | 77718 | 77380 | 77646 | 77563 | 83 | 72 | 266 |
Wednesday, 11 April 2018 | 77733 | 77395 | 77618 | 77645 | -27 | 115 | 223 |
Tuesday, 10 April 2018 | 77649 | 76915 | 77072 | 77617 | -545 | 577 | 157 |
Monday, 9 April 2018 | 77092 | 76519 | 76767 | 77071 | -304 | 325 | 248 |
Sunday, 8 April 2018 | 0 | 0 | 0 | ||||
Saturday, 7 April 2018 | 76848 | 76675 | 76827 | 76739 | 88 | 21 | 152 |
Friday, 6 April 2018 | 76999 | 76575 | 76871 | 76828 | 43 | 128 | 296 |
Thursday, 5 April 2018 | 77270 | 76744 | 77013 | 76872 | 141 | 257 | 269 |
Wednesday, 4 April 2018 | 77177 | 76626 | 76732 | 77012 | -280 | 445 | 106 |
Tuesday, 3 April 2018 | 77073 | 76494 | 76568 | 76731 | -163 | 505 | 74 |
Monday, 2 April 2018 | 76968 | 76531 | 76932 | 76569 | 363 | 36 | 401 |
Sunday, 1 April 2018 | 0 | 0 | 0 | ||||
Saturday, 31 March 2018 | 76960 | 76788 | 76845 | 76804 | 41 | 115 | 57 |
Friday, 30 March 2018 | 77075 | 76694 | 76697 | 76843 | -146 | 378 | 3 |
Thursday, 29 March 2018 | 76873 | 76425 | 76799 | 76696 | 103 | 74 | 374 |
Wednesday, 28 March 2018 | 77165 | 76531 | 77158 | 76798 | 360 | 7 | 627 |
Tuesday, 27 March 2018 | 77582 | 76966 | 77263 | 77157 | 106 | 319 | 297 |
Monday, 26 March 2018 | 77489 | 76949 | 77048 | 77264 | -216 | 441 | 99 |
Sunday, 25 March 2018 | 0 | 0 | 0 | ||||
Saturday, 24 March 2018 | 77375 | 76953 | 77198 | 76969 | 229 | 177 | 245 |
Friday, 23 March 2018 | 77443 | 76867 | 76948 | 77197 | -249 | 495 | 81 |
Thursday, 22 March 2018 | 77865 | 76868 | 77073 | 76946 | 127 | 792 | 205 |
Wednesday, 21 March 2018 | 77124 | 76721 | 76897 | 77072 | -175 | 227 | 176 |
Tuesday, 20 March 2018 | 77263 | 76824 | 77024 | 76896 | 128 | 239 | 200 |
Monday, 19 March 2018 | 77204 | 76864 | 77188 | 77025 | 163 | 16 | 324 |
Sunday, 18 March 2018 | 0 | 0 | 0 | ||||
Saturday, 17 March 2018 | 77350 | 77094 | 77324 | 77132 | 192 | 26 | 230 |
Friday, 16 March 2018 | 78181 | 77187 | 78139 | 77323 | 816 | 42 | 952 |
Thursday, 15 March 2018 | 78873 | 78089 | 78764 | 78140 | 624 | 109 | 675 |
Wednesday, 14 March 2018 | 79170 | 78458 | 78806 | 78760 | 46 | 364 | 348 |
Tuesday, 13 March 2018 | 78980 | 78590 | 78634 | 78807 | -173 | 346 | 44 |
Monday, 12 March 2018 | 78798 | 78465 | 78506 | 78634 | -128 | 292 | 41 |
Sunday, 11 March 2018 | 0 | 0 | 0 | ||||
Saturday, 10 March 2018 | 78541 | 78328 | 78358 | 78466 | -108 | 183 | 30 |
Friday, 9 March 2018 | 78475 | 77727 | 77797 | 78359 | -562 | 678 | 70 |
Thursday, 8 March 2018 | 78392 | 77780 | 78091 | 77796 | 295 | 301 | 311 |
Wednesday, 7 March 2018 | 78304 | 77717 | 78139 | 78092 | 47 | 165 | 422 |
Tuesday, 6 March 2018 | 78429 | 77468 | 77482 | 78138 | -656 | 947 | 14 |
Monday, 5 March 2018 | 77780 | 77255 | 77539 | 77484 | 55 | 241 | 284 |
Sunday, 4 March 2018 | 0 | 0 | 0 | ||||
Saturday, 3 March 2018 | 77663 | 77382 | 77435 | 77640 | -205 | 228 | 53 |
Friday, 2 March 2018 | 77741 | 77155 | 77456 | 77436 | 20 | 285 | 301 |
Thursday, 1 March 2018 | 78045 | 77125 | 77910 | 77457 | 453 | 135 | 785 |
Wednesday, 28 February 2018 | 78197 | 77809 | 78096 | 77909 | 187 | 101 | 287 |
Tuesday, 27 February 2018 | 78688 | 77936 | 78409 | 78097 | 312 | 279 | 473 |
Monday, 26 February 2018 | 78938 | 78258 | 78329 | 78408 | -79 | 609 | 71 |
Sunday, 25 February 2018 | 0 | 0 | 0 | ||||
Saturday, 24 February 2018 | 78430 | 78111 | 78228 | 78415 | -187 | 202 | 117 |
Friday, 23 February 2018 | 78588 | 78041 | 78518 | 78229 | 289 | 70 | 477 |
Thursday, 22 February 2018 | 78797 | 77902 | 78446 | 78517 | -71 | 351 | 544 |
Wednesday, 21 February 2018 | 79092 | 78385 | 78995 | 78447 | 548 | 97 | 610 |
Tuesday, 20 February 2018 | 79339 | 78794 | 79085 | 78994 | 91 | 254 | 291 |
Monday, 19 February 2018 | 79358 | 78973 | 79054 | 79086 | -32 | 304 | 81 |
Sunday, 18 February 2018 | 0 | 0 | 0 | ||||
Saturday, 17 February 2018 | 79407 | 78923 | 79243 | 79098 | 145 | 164 | 320 |
Friday, 16 February 2018 | 79889 | 78919 | 78956 | 79244 | -288 | 933 | 37 |
Thursday, 15 February 2018 | 79670 | 78648 | 78789 | 78957 | -168 | 881 | 141 |
Wednesday, 14 February 2018 | 78902 | 77730 | 78596 | 78788 | -192 | 306 | 866 |
Tuesday, 13 February 2018 | 78768 | 78221 | 78254 | 78595 | -341 | 514 | 33 |
Monday, 12 February 2018 | 78462 | 78048 | 78147 | 78255 | -108 | 315 | 99 |
Sunday, 11 February 2018 | 0 | ||||||
Saturday, 10 February 2018 | 78207 | 77731 | 78015 | 78140 | -125 | 192 | 284 |
Friday, 9 February 2018 | 78307 | 77589 | 77967 | 78014 | -47 | 340 | 378 |
Thursday, 8 February 2018 | 78605 | 77875 | 78519 | 77966 | 553 | 86 | 644 |
Wednesday, 7 February 2018 | 79106 | 78497 | 78764 | 78518 | 246 | 342 | 267 |
Tuesday, 6 February 2018 | 79405 | 78353 | 79390 | 78766 | 624 | 15 | 1037 |
Monday, 5 February 2018 | 79544 | 78904 | 79144 | 79391 | -247 | 400 | 240 |
Sunday, 4 February 2018 | 0 | 0 | 0 | ||||
Saturday, 3 February 2018 | 79604 | 79178 | 79420 | 79238 | 182 | 184 | 242 |
Friday, 2 February 2018 | 80461 | 79212 | 80254 | 79418 | 836 | 207 | 1042 |
Thursday, 1 February 2018 | 80986 | 79874 | 80967 | 80253 | 714 | 19 | 1093 |
Wednesday, 31 January 2018 | 81170 | 80462 | 80858 | 80966 | -108 | 312 | 396 |
Tuesday, 30 January 2018 | 81137 | 80424 | 80961 | 80857 | 104 | 176 | 537 |
Monday, 29 January 2018 | 81185 | 80774 | 81051 | 80962 | 89 | 134 | 277 |
Sunday, 28 January 2018 | 0 | 0 | 0 | ||||
Saturday, 27 January 2018 | 81362 | 80894 | 80937 | 81098 | -161 | 425 | 43 |
Friday, 26 January 2018 | 81071 | 80052 | 80951 | 80936 | 15 | 120 | 899 |
Thursday, 25 January 2018 | 81192 | 80427 | 80698 | 80948 | -250 | 494 | 271 |
Wednesday, 24 January 2018 | 80834 | 79797 | 79975 | 80697 | -722 | 859 | 178 |
Tuesday, 23 January 2018 | 80300 | 79566 | 80218 | 79974 | 244 | 82 | 652 |
Monday, 22 January 2018 | 80272 | 79789 | 79976 | 80217 | -241 | 296 | 187 |
Sunday, 21 January 2018 | 0 | 0 | 0 | ||||
Saturday, 20 January 2018 | 80059 | 79815 | 80016 | 79855 | 161 | 43 | 201 |
Friday, 19 January 2018 | 80390 | 79839 | 79858 | 80015 | -157 | 532 | 19 |
Thursday, 18 January 2018 | 80232 | 79414 | 79767 | 79859 | -92 | 465 | 353 |
Wednesday, 17 January 2018 | 79994 | 79403 | 79573 | 79766 | -193 | 421 | 170 |
Tuesday, 16 January 2018 | 79791 | 79370 | 79725 | 79574 | 151 | 66 | 355 |
Monday, 15 January 2018 | 79751 | 78985 | 79080 | 79727 | -647 | 671 | 95 |
Sunday, 14 January 2018 | 0 | 0 | 0 | ||||
Saturday, 13 January 2018 | 79248 | 78829 | 78920 | 79162 | -242 | 328 | 91 |
Friday, 12 January 2018 | 79051 | 78480 | 78739 | 78921 | -182 | 312 | 259 |
Thursday, 11 January 2018 | 78865 | 78287 | 78481 | 78740 | -259 | 384 | 194 |
Wednesday, 10 January 2018 | 78677 | 78082 | 78202 | 78480 | -278 | 475 | 120 |
Tuesday, 9 January 2018 | 78650 | 78076 | 78366 | 78201 | 165 | 284 | 290 |
Monday, 8 January 2018 | 78739 | 78268 | 78611 | 78367 | 244 | 128 | 343 |
Sunday, 7 January 2018 | 0 | 0 | 0 | ||||
Saturday, 6 January 2018 | 78749 | 78540 | 78575 | 78630 | -55 | 174 | 35 |
Friday, 5 January 2018 | 78700 | 78348 | 78602 | 78574 | 28 | 98 | 254 |
Thursday, 4 January 2018 | 78629 | 78145 | 78327 | 78603 | -276 | 302 | 182 |
Wednesday, 3 January 2018 | 78435 | 78051 | 78316 | 78328 | -12 | 119 | 265 |
Tuesday, 2 January 2018 | 78450 | 77919 | 78016 | 78315 | -299 | 434 | 97 |
Monday, 1 January 2018 | 0 | 0 | 0 | ||||
Sunday, 31 December 2017 | 0 | 0 | 0 | ||||
Saturday, 30 December 2017 | 78223 | 77989 | 78222 | 78084 | 138 | 1 | 233 |
Friday, 29 December 2017 | 78252 | 77877 | 77913 | 78221 | -308 | 339 | 36 |
Thursday, 28 December 2017 | 78099 | 77639 | 77657 | 77912 | -255 | 442 | 18 |
Wednesday, 27 December 2017 | 77760 | 77182 | 77197 | 77655 | -458 | 563 | 15 |
Tuesday, 26 December 2017 | 77267 | 77016 | 77028 | 77199 | -171 | 239 | 12 |
Monday, 25 December 2017 | 0 | 0 | 0 | ||||
Sunday, 24 December 2017 | 0 | 0 | 0 | ||||
Saturday, 23 December 2017 | 77212 | 77107 | 77176 | 77153 | 23 | 36 | 69 |
Friday, 22 December 2017 | 77211 | 76922 | 76961 | 77177 | -216 | 250 | 39 |
Thursday, 21 December 2017 | 76985 | 76535 | 76666 | 76960 | -294 | 319 | 131 |
Wednesday, 20 December 2017 | 76799 | 76460 | 76504 | 76667 | -163 | 295 | 44 |
Tuesday, 19 December 2017 | 76843 | 76476 | 76737 | 76505 | 232 | 106 | 261 |
Monday, 18 December 2017 | 76765 | 76401 | 76555 | 76738 | -183 | 210 | 154 |
Sunday, 17 December 2017 | 0 | 0 | 0 | ||||
Saturday, 16 December 2017 | 76522 | 76380 | 76493 | 76418 | 75 | 29 | 113 |
Friday, 15 December 2017 | 76947 | 76489 | 76671 | 76492 | 179 | 276 | 182 |
Thursday, 14 December 2017 | 76752 | 76011 | 76132 | 76672 | -540 | 620 | 121 |
Wednesday, 13 December 2017 | 76160 | 75457 | 75517 | 76131 | -614 | 643 | 60 |
Tuesday, 12 December 2017 | 75804 | 75191 | 75429 | 75516 | -87 | 375 | 238 |
Monday, 11 December 2017 | 75433 | 75030 | 75106 | 75427 | -321 | 327 | 76 |
Sunday, 10 December 2017 | 0 | 0 | 0 | ||||
Saturday, 9 December 2017 | 75126 | 75015 | 75108 | 75088 | 20 | 18 | 93 |
Friday, 8 December 2017 | 75341 | 75013 | 75254 | 75108 | 146 | 87 | 241 |
Thursday, 7 December 2017 | 75748 | 75147 | 75737 | 75253 | 484 | 11 | 590 |
Wednesday, 6 December 2017 | 76365 | 75584 | 76106 | 75735 | 371 | 259 | 522 |
Tuesday, 5 December 2017 | 76541 | 75894 | 75958 | 76107 | -149 | 583 | 64 |
Monday, 4 December 2017 | 76143 | 75793 | 75935 | 75956 | -21 | 208 | 142 |
Sunday, 3 December 2017 | 0 | 0 | 0 | ||||
Saturday, 2 December 2017 | 76394 | 75936 | 75943 | 76131 | -188 | 451 | 7 |
Friday, 1 December 2017 | 76038 | 75514 | 75934 | 75944 | -10 | 104 | 420 |
Thursday, 30 November 2017 | 75948 | 75565 | 75747 | 75933 | -186 | 201 | 182 |
Wednesday, 29 November 2017 | 76204 | 75518 | 75985 | 75746 | 239 | 219 | 467 |
Tuesday, 28 November 2017 | 76236 | 75880 | 76208 | 75986 | 222 | 28 | 328 |
Monday, 27 November 2017 | 76450 | 75930 | 76201 | 76209 | -8 | 249 | 271 |
Sunday, 26 November 2017 | 0 | 0 | 0 | ||||
Saturday, 25 November 2017 | 76246 | 76105 | 76216 | 76134 | 82 | 30 | 111 |
Friday, 24 November 2017 | 76326 | 76065 | 76235 | 76215 | 20 | 91 | 170 |
Thursday, 23 November 2017 | 76389 | 75837 | 75869 | 76234 | -365 | 520 | 32 |
Wednesday, 22 November 2017 | 75962 | 75551 | 75807 | 75868 | -61 | 155 | 256 |
Tuesday, 21 November 2017 | 75908 | 75321 | 75541 | 75806 | -265 | 367 | 220 |
Monday, 20 November 2017 | 75750 | 75462 | 75694 | 75542 | 152 | 56 | 232 |
Sunday, 19 November 2017 | 0 | 0 | 0 | ||||
Saturday, 18 November 2017 | 75724 | 75494 | 75500 | 75655 | -155 | 224 | 6 |
Friday, 17 November 2017 | 76084 | 75360 | 75937 | 75501 | 436 | 147 | 577 |
Thursday, 16 November 2017 | 76101 | 75692 | 75824 | 75938 | -114 | 277 | 132 |
Wednesday, 15 November 2017 | 76370 | 75760 | 76196 | 75823 | 373 | 174 | 436 |
Tuesday, 14 November 2017 | 76502 | 76093 | 76373 | 76195 | 178 | 129 | 280 |
Monday, 13 November 2017 | 76660 | 76351 | 76463 | 76374 | 89 | 197 | 112 |
Sunday, 12 November 2017 | 0 | 0 | 0 | ||||
Saturday, 11 November 2017 | 76749 | 76538 | 76735 | 76598 | 137 | 14 | 197 |
Friday, 10 November 2017 | 76953 | 76550 | 76596 | 76734 | -138 | 357 | 46 |
Thursday, 9 November 2017 | 76941 | 76494 | 76695 | 76595 | 100 | 246 | 201 |
Wednesday, 8 November 2017 | 76851 | 76272 | 76384 | 76694 | -310 | 467 | 112 |
Tuesday, 7 November 2017 | 77011 | 76285 | 76614 | 76382 | 232 | 397 | 329 |
Monday, 6 November 2017 | 76676 | 76382 | 76534 | 76613 | -79 | 142 | 152 |
Sunday, 5 November 2017 | 0 | 0 | 0 | ||||
Saturday, 4 November 2017 | 76528 | 76417 | 76490 | 76499 | -9 | 38 | 73 |
Friday, 3 November 2017 | 77236 | 76389 | 77218 | 76491 | 727 | 18 | 829 |
Thursday, 2 November 2017 | 77301 | 76650 | 76748 | 77219 | -471 | 553 | 98 |
Wednesday, 1 November 2017 | 76962 | 76482 | 76676 | 76746 | -70 | 286 | 194 |
Tuesday, 31 October 2017 | 76994 | 76395 | 76777 | 76675 | 102 | 217 | 382 |
Monday, 30 October 2017 | 76886 | 76554 | 76763 | 76778 | -15 | 123 | 209 |
Sunday, 29 October 2017 | 0 | 0 | 0 | ||||
Saturday, 28 October 2017 | 76791 | 76560 | 76580 | 76775 | -195 | 211 | 20 |
Friday, 27 October 2017 | 76897 | 76248 | 76875 | 76579 | 296 | 22 | 627 |
Thursday, 26 October 2017 | 77200 | 76735 | 76933 | 76874 | 59 | 267 | 198 |
Wednesday, 25 October 2017 | 77963 | 76921 | 77792 | 76934 | 858 | 171 | 871 |
Tuesday, 24 October 2017 | 78251 | 77704 | 78056 | 77793 | 263 | 195 | 352 |
Monday, 23 October 2017 | 78348 | 77962 | 78202 | 78055 | 147 | 146 | 240 |
Sunday, 22 October 2017 | 0 | 0 | 0 | ||||
Saturday, 21 October 2017 | 78260 | 78090 | 78108 | 78164 | -56 | 152 | 18 |
Friday, 20 October 2017 | 78836 | 78082 | 78766 | 78109 | 657 | 70 | 684 |
Thursday, 19 October 2017 | 78843 | 78359 | 78360 | 78767 | -407 | 483 | 1 |
Wednesday, 18 October 2017 | 78587 | 78188 | 78314 | 78361 | -47 | 273 | 126 |
Tuesday, 17 October 2017 | 78630 | 78181 | 78581 | 78312 | 269 | 49 | 400 |
Monday, 16 October 2017 | 78909 | 78566 | 78845 | 78582 | 263 | 64 | 279 |
Sunday, 15 October 2017 | 0 | 0 | 0 | ||||
Saturday, 14 October 2017 | 78946 | 78793 | 78840 | 78899 | -59 | 106 | 47 |
Friday, 13 October 2017 | 78975 | 78172 | 78252 | 78839 | -587 | 723 | 80 |
Thursday, 12 October 2017 | 78360 | 77707 | 77805 | 78253 | -448 | 555 | 98 |
Wednesday, 11 October 2017 | 78096 | 77745 | 77880 | 77807 | 73 | 216 | 135 |
Tuesday, 10 October 2017 | 77972 | 77497 | 77638 | 77879 | -241 | 334 | 141 |
Monday, 9 October 2017 | 77833 | 77473 | 77768 | 77640 | 128 | 65 | 295 |
Sunday, 8 October 2017 | 0 | 0 | 0 | ||||
Saturday, 7 October 2017 | 77782 | 77616 | 77642 | 77764 | -122 | 140 | 26 |
Friday, 6 October 2017 | 78068 | 77329 | 77980 | 77643 | 337 | 88 | 651 |
Thursday, 5 October 2017 | 78661 | 77945 | 78558 | 77981 | 577 | 103 | 613 |
Wednesday, 4 October 2017 | 78755 | 78224 | 78268 | 78558 | -290 | 487 | 44 |
Tuesday, 3 October 2017 | 78369 | 77852 | 78236 | 78269 | -33 | 133 | 384 |
Monday, 2 October 2017 | 78479 | 77952 | 78404 | 78236 | 168 | 75 | 452 |
Sunday, 1 October 2017 | 0 | 0 | 0 | ||||
Saturday, 30 September 2017 | 78473 | 78301 | 78395 | 78330 | 65 | 78 | 94 |
Friday, 29 September 2017 | 78607 | 78166 | 78288 | 78396 | -108 | 319 | 122 |
Thursday, 28 September 2017 | 78834 | 77994 | 78649 | 78289 | 360 | 185 | 655 |
Wednesday, 27 September 2017 | 78998 | 78360 | 78786 | 78652 | 134 | 212 | 426 |
Tuesday, 26 September 2017 | 79494 | 78692 | 79358 | 78787 | 571 | 136 | 666 |
Monday, 25 September 2017 | 79741 | 79327 | 79465 | 79356 | 109 | 276 | 138 |
Sunday, 24 September 2017 | 0 | 0 | 0 | ||||
Saturday, 23 September 2017 | 79755 | 79568 | 79751 | 79646 | 105 | 4 | 183 |
Friday, 22 September 2017 | 79866 | 79080 | 79393 | 79752 | -359 | 473 | 313 |
Thursday, 21 September 2017 | 81044 | 79168 | 80690 | 79392 | 1298 | 354 | 1522 |
Wednesday, 20 September 2017 | 80746 | 79949 | 80129 | 80691 | -562 | 617 | 180 |
Tuesday, 19 September 2017 | 80155 | 79397 | 79657 | 80129 | -472 | 498 | 260 |
Monday, 18 September 2017 | 80356 | 79641 | 80024 | 79656 | 368 | 332 | 383 |
Sunday, 17 September 2017 | 0 | 0 | 0 | ||||
Saturday, 16 September 2017 | 80086 | 79936 | 80066 | 80023 | 43 | 20 | 130 |
Friday, 15 September 2017 | 80359 | 79722 | 79789 | 80068 | -279 | 570 | 67 |
Thursday, 14 September 2017 | 80166 | 79554 | 79864 | 79790 | 74 | 302 | 310 |
Wednesday, 13 September 2017 | 80446 | 79727 | 80415 | 79863 | 552 | 31 | 688 |
