1. In direction of previous day bar: 20pip limit, 55pip stop - 510pips
2. In direction of previous day bar: 20pip limit, 55pip stop, close position if end of day sees a move 30pips against you - 680pips
3. In direction of a previous day 27pip move: 20pip limit, 55pip stop, close position if end of day sees a move 30pips against you - 790pips
Looks like I'm gonna change my strategy again! The 27pip move is a signal of a strong enough trend, and prevented me from taking a couple of losing trades on the other strategies.
Here's the data for your own use. Trade safe!
Date | Highest | Lowest | Open | Close | Colour of Bar | Positive high (from day's open) | Positive Low (from day's open) |
Tuesday, 1 May 2018 | 75509 | 74725 | 75430 | 74883 | 547 | 79 | 705 |
Monday, 30 April 2018 | 75829 | 75350 | 75808 | 75431 | 377 | 21 | 458 |
Sunday, 29 April 2018 | |||||||
Saturday, 28 April 2018 | 75846 | 75632 | 75652 | 75829 | -177 | 194 | 20 |
Friday, 27 April 2018 | 75731 | 75321 | 75589 | 75651 | -62 | 142 | 268 |
Thursday, 26 April 2018 | 75894 | 75471 | 75582 | 75590 | -8 | 312 | 111 |
Wednesday, 25 April 2018 | 76096 | 75518 | 75981 | 75581 | 400 | 115 | 463 |
Tuesday, 24 April 2018 | 76211 | 75782 | 76127 | 75982 | 145 | 84 | 345 |
Monday, 23 April 2018 | 76832 | 76087 | 76750 | 76126 | 624 | 82 | 663 |
Sunday, 22 April 2018 | 0 | 0 | 0 | ||||
Saturday, 21 April 2018 | 76765 | 76631 | 76699 | 76694 | 5 | 66 | 68 |
Friday, 20 April 2018 | 77509 | 76552 | 77505 | 76699 | 806 | 4 | 953 |
Thursday, 19 April 2018 | 78133 | 77478 | 77836 | 77506 | 330 | 297 | 358 |
Wednesday, 18 April 2018 | 77982 | 77439 | 77683 | 77835 | -152 | 299 | 244 |
Tuesday, 17 April 2018 | 77916 | 77597 | 77771 | 77684 | 87 | 145 | 174 |
Monday, 16 April 2018 | 77836 | 77522 | 77651 | 77770 | -119 | 185 | 129 |
Sunday, 15 April 2018 | 0 | 0 | 0 | ||||
Saturday, 14 April 2018 | 77697 | 77582 | 77672 | 77621 | 51 | 25 | 90 |
Friday, 13 April 2018 | 78102 | 77524 | 77562 | 77671 | -109 | 540 | 38 |
Thursday, 12 April 2018 | 77718 | 77380 | 77646 | 77563 | 83 | 72 | 266 |
Wednesday, 11 April 2018 | 77733 | 77395 | 77618 | 77645 | -27 | 115 | 223 |
Tuesday, 10 April 2018 | 77649 | 76915 | 77072 | 77617 | -545 | 577 | 157 |
Monday, 9 April 2018 | 77092 | 76519 | 76767 | 77071 | -304 | 325 | 248 |
Sunday, 8 April 2018 | 0 | 0 | 0 | ||||
Saturday, 7 April 2018 | 76848 | 76675 | 76827 | 76739 | 88 | 21 | 152 |
Friday, 6 April 2018 | 76999 | 76575 | 76871 | 76828 | 43 | 128 | 296 |
Thursday, 5 April 2018 | 77270 | 76744 | 77013 | 76872 | 141 | 257 | 269 |
Wednesday, 4 April 2018 | 77177 | 76626 | 76732 | 77012 | -280 | 445 | 106 |
Tuesday, 3 April 2018 | 77073 | 76494 | 76568 | 76731 | -163 | 505 | 74 |
Monday, 2 April 2018 | 76968 | 76531 | 76932 | 76569 | 363 | 36 | 401 |
Sunday, 1 April 2018 | 0 | 0 | 0 | ||||
Saturday, 31 March 2018 | 76960 | 76788 | 76845 | 76804 | 41 | 115 | 57 |
Friday, 30 March 2018 | 77075 | 76694 | 76697 | 76843 | -146 | 378 | 3 |
Thursday, 29 March 2018 | 76873 | 76425 | 76799 | 76696 | 103 | 74 | 374 |
Wednesday, 28 March 2018 | 77165 | 76531 | 77158 | 76798 | 360 | 7 | 627 |
Tuesday, 27 March 2018 | 77582 | 76966 | 77263 | 77157 | 106 | 319 | 297 |
Monday, 26 March 2018 | 77489 | 76949 | 77048 | 77264 | -216 | 441 | 99 |
Sunday, 25 March 2018 | 0 | 0 | 0 | ||||
Saturday, 24 March 2018 | 77375 | 76953 | 77198 | 76969 | 229 | 177 | 245 |
Friday, 23 March 2018 | 77443 | 76867 | 76948 | 77197 | -249 | 495 | 81 |
Thursday, 22 March 2018 | 77865 | 76868 | 77073 | 76946 | 127 | 792 | 205 |
Wednesday, 21 March 2018 | 77124 | 76721 | 76897 | 77072 | -175 | 227 | 176 |
Tuesday, 20 March 2018 | 77263 | 76824 | 77024 | 76896 | 128 | 239 | 200 |
Monday, 19 March 2018 | 77204 | 76864 | 77188 | 77025 | 163 | 16 | 324 |
Sunday, 18 March 2018 | 0 | 0 | 0 | ||||
Saturday, 17 March 2018 | 77350 | 77094 | 77324 | 77132 | 192 | 26 | 230 |
Friday, 16 March 2018 | 78181 | 77187 | 78139 | 77323 | 816 | 42 | 952 |
Thursday, 15 March 2018 | 78873 | 78089 | 78764 | 78140 | 624 | 109 | 675 |
Wednesday, 14 March 2018 | 79170 | 78458 | 78806 | 78760 | 46 | 364 | 348 |
Tuesday, 13 March 2018 | 78980 | 78590 | 78634 | 78807 | -173 | 346 | 44 |
Monday, 12 March 2018 | 78798 | 78465 | 78506 | 78634 | -128 | 292 | 41 |
Sunday, 11 March 2018 | 0 | 0 | 0 | ||||
Saturday, 10 March 2018 | 78541 | 78328 | 78358 | 78466 | -108 | 183 | 30 |
Friday, 9 March 2018 | 78475 | 77727 | 77797 | 78359 | -562 | 678 | 70 |
Thursday, 8 March 2018 | 78392 | 77780 | 78091 | 77796 | 295 | 301 | 311 |
Wednesday, 7 March 2018 | 78304 | 77717 | 78139 | 78092 | 47 | 165 | 422 |
Tuesday, 6 March 2018 | 78429 | 77468 | 77482 | 78138 | -656 | 947 | 14 |
Monday, 5 March 2018 | 77780 | 77255 | 77539 | 77484 | 55 | 241 | 284 |
Sunday, 4 March 2018 | 0 | 0 | 0 | ||||
Saturday, 3 March 2018 | 77663 | 77382 | 77435 | 77640 | -205 | 228 | 53 |
Friday, 2 March 2018 | 77741 | 77155 | 77456 | 77436 | 20 | 285 | 301 |
Thursday, 1 March 2018 | 78045 | 77125 | 77910 | 77457 | 453 | 135 | 785 |
Wednesday, 28 February 2018 | 78197 | 77809 | 78096 | 77909 | 187 | 101 | 287 |
Tuesday, 27 February 2018 | 78688 | 77936 | 78409 | 78097 | 312 | 279 | 473 |
Monday, 26 February 2018 | 78938 | 78258 | 78329 | 78408 | -79 | 609 | 71 |
Sunday, 25 February 2018 | 0 | 0 | 0 | ||||
Saturday, 24 February 2018 | 78430 | 78111 | 78228 | 78415 | -187 | 202 | 117 |
Friday, 23 February 2018 | 78588 | 78041 | 78518 | 78229 | 289 | 70 | 477 |
Thursday, 22 February 2018 | 78797 | 77902 | 78446 | 78517 | -71 | 351 | 544 |
Wednesday, 21 February 2018 | 79092 | 78385 | 78995 | 78447 | 548 | 97 | 610 |
Tuesday, 20 February 2018 | 79339 | 78794 | 79085 | 78994 | 91 | 254 | 291 |
Monday, 19 February 2018 | 79358 | 78973 | 79054 | 79086 | -32 | 304 | 81 |
Sunday, 18 February 2018 | 0 | 0 | 0 | ||||
Saturday, 17 February 2018 | 79407 | 78923 | 79243 | 79098 | 145 | 164 | 320 |
Friday, 16 February 2018 | 79889 | 78919 | 78956 | 79244 | -288 | 933 | 37 |
Thursday, 15 February 2018 | 79670 | 78648 | 78789 | 78957 | -168 | 881 | 141 |
Wednesday, 14 February 2018 | 78902 | 77730 | 78596 | 78788 | -192 | 306 | 866 |
Tuesday, 13 February 2018 | 78768 | 78221 | 78254 | 78595 | -341 | 514 | 33 |
Monday, 12 February 2018 | 78462 | 78048 | 78147 | 78255 | -108 | 315 | 99 |
Sunday, 11 February 2018 | 0 | ||||||
Saturday, 10 February 2018 | 78207 | 77731 | 78015 | 78140 | -125 | 192 | 284 |
Friday, 9 February 2018 | 78307 | 77589 | 77967 | 78014 | -47 | 340 | 378 |
Thursday, 8 February 2018 | 78605 | 77875 | 78519 | 77966 | 553 | 86 | 644 |
Wednesday, 7 February 2018 | 79106 | 78497 | 78764 | 78518 | 246 | 342 | 267 |
Tuesday, 6 February 2018 | 79405 | 78353 | 79390 | 78766 | 624 | 15 | 1037 |
Monday, 5 February 2018 | 79544 | 78904 | 79144 | 79391 | -247 | 400 | 240 |
Sunday, 4 February 2018 | 0 | 0 | 0 | ||||
Saturday, 3 February 2018 | 79604 | 79178 | 79420 | 79238 | 182 | 184 | 242 |
Friday, 2 February 2018 | 80461 | 79212 | 80254 | 79418 | 836 | 207 | 1042 |
Thursday, 1 February 2018 | 80986 | 79874 | 80967 | 80253 | 714 | 19 | 1093 |
Wednesday, 31 January 2018 | 81170 | 80462 | 80858 | 80966 | -108 | 312 | 396 |
Tuesday, 30 January 2018 | 81137 | 80424 | 80961 | 80857 | 104 | 176 | 537 |
Monday, 29 January 2018 | 81185 | 80774 | 81051 | 80962 | 89 | 134 | 277 |
Sunday, 28 January 2018 | 0 | 0 | 0 | ||||
Saturday, 27 January 2018 | 81362 | 80894 | 80937 | 81098 | -161 | 425 | 43 |
Friday, 26 January 2018 | 81071 | 80052 | 80951 | 80936 | 15 | 120 | 899 |
Thursday, 25 January 2018 | 81192 | 80427 | 80698 | 80948 | -250 | 494 | 271 |
Wednesday, 24 January 2018 | 80834 | 79797 | 79975 | 80697 | -722 | 859 | 178 |
Tuesday, 23 January 2018 | 80300 | 79566 | 80218 | 79974 | 244 | 82 | 652 |
Monday, 22 January 2018 | 80272 | 79789 | 79976 | 80217 | -241 | 296 | 187 |
Sunday, 21 January 2018 | 0 | 0 | 0 | ||||
Saturday, 20 January 2018 | 80059 | 79815 | 80016 | 79855 | 161 | 43 | 201 |
Friday, 19 January 2018 | 80390 | 79839 | 79858 | 80015 | -157 | 532 | 19 |
Thursday, 18 January 2018 | 80232 | 79414 | 79767 | 79859 | -92 | 465 | 353 |
Wednesday, 17 January 2018 | 79994 | 79403 | 79573 | 79766 | -193 | 421 | 170 |
Tuesday, 16 January 2018 | 79791 | 79370 | 79725 | 79574 | 151 | 66 | 355 |
Monday, 15 January 2018 | 79751 | 78985 | 79080 | 79727 | -647 | 671 | 95 |
Sunday, 14 January 2018 | 0 | 0 | 0 | ||||
Saturday, 13 January 2018 | 79248 | 78829 | 78920 | 79162 | -242 | 328 | 91 |
Friday, 12 January 2018 | 79051 | 78480 | 78739 | 78921 | -182 | 312 | 259 |
Thursday, 11 January 2018 | 78865 | 78287 | 78481 | 78740 | -259 | 384 | 194 |
Wednesday, 10 January 2018 | 78677 | 78082 | 78202 | 78480 | -278 | 475 | 120 |
Tuesday, 9 January 2018 | 78650 | 78076 | 78366 | 78201 | 165 | 284 | 290 |
Monday, 8 January 2018 | 78739 | 78268 | 78611 | 78367 | 244 | 128 | 343 |
Sunday, 7 January 2018 | 0 | 0 | 0 | ||||
Saturday, 6 January 2018 | 78749 | 78540 | 78575 | 78630 | -55 | 174 | 35 |
Friday, 5 January 2018 | 78700 | 78348 | 78602 | 78574 | 28 | 98 | 254 |
Thursday, 4 January 2018 | 78629 | 78145 | 78327 | 78603 | -276 | 302 | 182 |
Wednesday, 3 January 2018 | 78435 | 78051 | 78316 | 78328 | -12 | 119 | 265 |
Tuesday, 2 January 2018 | 78450 | 77919 | 78016 | 78315 | -299 | 434 | 97 |
Monday, 1 January 2018 | 0 | 0 | 0 | ||||
Sunday, 31 December 2017 | 0 | 0 | 0 | ||||
Saturday, 30 December 2017 | 78223 | 77989 | 78222 | 78084 | 138 | 1 | 233 |
Friday, 29 December 2017 | 78252 | 77877 | 77913 | 78221 | -308 | 339 | 36 |
Thursday, 28 December 2017 | 78099 | 77639 | 77657 | 77912 | -255 | 442 | 18 |
Wednesday, 27 December 2017 | 77760 | 77182 | 77197 | 77655 | -458 | 563 | 15 |
Tuesday, 26 December 2017 | 77267 | 77016 | 77028 | 77199 | -171 | 239 | 12 |
Monday, 25 December 2017 | 0 | 0 | 0 | ||||
Sunday, 24 December 2017 | 0 | 0 | 0 | ||||
Saturday, 23 December 2017 | 77212 | 77107 | 77176 | 77153 | 23 | 36 | 69 |
Friday, 22 December 2017 | 77211 | 76922 | 76961 | 77177 | -216 | 250 | 39 |
Thursday, 21 December 2017 | 76985 | 76535 | 76666 | 76960 | -294 | 319 | 131 |
Wednesday, 20 December 2017 | 76799 | 76460 | 76504 | 76667 | -163 | 295 | 44 |
Tuesday, 19 December 2017 | 76843 | 76476 | 76737 | 76505 | 232 | 106 | 261 |
Monday, 18 December 2017 | 76765 | 76401 | 76555 | 76738 | -183 | 210 | 154 |
Sunday, 17 December 2017 | 0 | 0 | 0 | ||||
Saturday, 16 December 2017 | 76522 | 76380 | 76493 | 76418 | 75 | 29 | 113 |
Friday, 15 December 2017 | 76947 | 76489 | 76671 | 76492 | 179 | 276 | 182 |
Thursday, 14 December 2017 | 76752 | 76011 | 76132 | 76672 | -540 | 620 | 121 |
Wednesday, 13 December 2017 | 76160 | 75457 | 75517 | 76131 | -614 | 643 | 60 |
Tuesday, 12 December 2017 | 75804 | 75191 | 75429 | 75516 | -87 | 375 | 238 |
Monday, 11 December 2017 | 75433 | 75030 | 75106 | 75427 | -321 | 327 | 76 |
Sunday, 10 December 2017 | 0 | 0 | 0 | ||||
Saturday, 9 December 2017 | 75126 | 75015 | 75108 | 75088 | 20 | 18 | 93 |
Friday, 8 December 2017 | 75341 | 75013 | 75254 | 75108 | 146 | 87 | 241 |
Thursday, 7 December 2017 | 75748 | 75147 | 75737 | 75253 | 484 | 11 | 590 |
Wednesday, 6 December 2017 | 76365 | 75584 | 76106 | 75735 | 371 | 259 | 522 |
Tuesday, 5 December 2017 | 76541 | 75894 | 75958 | 76107 | -149 | 583 | 64 |
Monday, 4 December 2017 | 76143 | 75793 | 75935 | 75956 | -21 | 208 | 142 |
Sunday, 3 December 2017 | 0 | 0 | 0 | ||||
Saturday, 2 December 2017 | 76394 | 75936 | 75943 | 76131 | -188 | 451 | 7 |
Friday, 1 December 2017 | 76038 | 75514 | 75934 | 75944 | -10 | 104 | 420 |
Thursday, 30 November 2017 | 75948 | 75565 | 75747 | 75933 | -186 | 201 | 182 |
Wednesday, 29 November 2017 | 76204 | 75518 | 75985 | 75746 | 239 | 219 | 467 |
Tuesday, 28 November 2017 | 76236 | 75880 | 76208 | 75986 | 222 | 28 | 328 |
Monday, 27 November 2017 | 76450 | 75930 | 76201 | 76209 | -8 | 249 | 271 |
Sunday, 26 November 2017 | 0 | 0 | 0 | ||||
Saturday, 25 November 2017 | 76246 | 76105 | 76216 | 76134 | 82 | 30 | 111 |
Friday, 24 November 2017 | 76326 | 76065 | 76235 | 76215 | 20 | 91 | 170 |
Thursday, 23 November 2017 | 76389 | 75837 | 75869 | 76234 | -365 | 520 | 32 |
Wednesday, 22 November 2017 | 75962 | 75551 | 75807 | 75868 | -61 | 155 | 256 |
Tuesday, 21 November 2017 | 75908 | 75321 | 75541 | 75806 | -265 | 367 | 220 |
Monday, 20 November 2017 | 75750 | 75462 | 75694 | 75542 | 152 | 56 | 232 |
Sunday, 19 November 2017 | 0 | 0 | 0 | ||||
Saturday, 18 November 2017 | 75724 | 75494 | 75500 | 75655 | -155 | 224 | 6 |
Friday, 17 November 2017 | 76084 | 75360 | 75937 | 75501 | 436 | 147 | 577 |
Thursday, 16 November 2017 | 76101 | 75692 | 75824 | 75938 | -114 | 277 | 132 |
Wednesday, 15 November 2017 | 76370 | 75760 | 76196 | 75823 | 373 | 174 | 436 |
Tuesday, 14 November 2017 | 76502 | 76093 | 76373 | 76195 | 178 | 129 | 280 |
Monday, 13 November 2017 | 76660 | 76351 | 76463 | 76374 | 89 | 197 | 112 |
Sunday, 12 November 2017 | 0 | 0 | 0 | ||||
Saturday, 11 November 2017 | 76749 | 76538 | 76735 | 76598 | 137 | 14 | 197 |
Friday, 10 November 2017 | 76953 | 76550 | 76596 | 76734 | -138 | 357 | 46 |
Thursday, 9 November 2017 | 76941 | 76494 | 76695 | 76595 | 100 | 246 | 201 |
Wednesday, 8 November 2017 | 76851 | 76272 | 76384 | 76694 | -310 | 467 | 112 |
Tuesday, 7 November 2017 | 77011 | 76285 | 76614 | 76382 | 232 | 397 | 329 |
Monday, 6 November 2017 | 76676 | 76382 | 76534 | 76613 | -79 | 142 | 152 |
Sunday, 5 November 2017 | 0 | 0 | 0 | ||||
Saturday, 4 November 2017 | 76528 | 76417 | 76490 | 76499 | -9 | 38 | 73 |
Friday, 3 November 2017 | 77236 | 76389 | 77218 | 76491 | 727 | 18 | 829 |
Thursday, 2 November 2017 | 77301 | 76650 | 76748 | 77219 | -471 | 553 | 98 |
Wednesday, 1 November 2017 | 76962 | 76482 | 76676 | 76746 | -70 | 286 | 194 |
Tuesday, 31 October 2017 | 76994 | 76395 | 76777 | 76675 | 102 | 217 | 382 |
Monday, 30 October 2017 | 76886 | 76554 | 76763 | 76778 | -15 | 123 | 209 |
Sunday, 29 October 2017 | 0 | 0 | 0 | ||||
Saturday, 28 October 2017 | 76791 | 76560 | 76580 | 76775 | -195 | 211 | 20 |
Friday, 27 October 2017 | 76897 | 76248 | 76875 | 76579 | 296 | 22 | 627 |
Thursday, 26 October 2017 | 77200 | 76735 | 76933 | 76874 | 59 | 267 | 198 |
Wednesday, 25 October 2017 | 77963 | 76921 | 77792 | 76934 | 858 | 171 | 871 |
Tuesday, 24 October 2017 | 78251 | 77704 | 78056 | 77793 | 263 | 195 | 352 |
Monday, 23 October 2017 | 78348 | 77962 | 78202 | 78055 | 147 | 146 | 240 |
Sunday, 22 October 2017 | 0 | 0 | 0 | ||||
Saturday, 21 October 2017 | 78260 | 78090 | 78108 | 78164 | -56 | 152 | 18 |
Friday, 20 October 2017 | 78836 | 78082 | 78766 | 78109 | 657 | 70 | 684 |
Thursday, 19 October 2017 | 78843 | 78359 | 78360 | 78767 | -407 | 483 | 1 |
Wednesday, 18 October 2017 | 78587 | 78188 | 78314 | 78361 | -47 | 273 | 126 |
Tuesday, 17 October 2017 | 78630 | 78181 | 78581 | 78312 | 269 | 49 | 400 |
Monday, 16 October 2017 | 78909 | 78566 | 78845 | 78582 | 263 | 64 | 279 |
Sunday, 15 October 2017 | 0 | 0 | 0 | ||||
Saturday, 14 October 2017 | 78946 | 78793 | 78840 | 78899 | -59 | 106 | 47 |
Friday, 13 October 2017 | 78975 | 78172 | 78252 | 78839 | -587 | 723 | 80 |
Thursday, 12 October 2017 | 78360 | 77707 | 77805 | 78253 | -448 | 555 | 98 |
Wednesday, 11 October 2017 | 78096 | 77745 | 77880 | 77807 | 73 | 216 | 135 |
Tuesday, 10 October 2017 | 77972 | 77497 | 77638 | 77879 | -241 | 334 | 141 |
Monday, 9 October 2017 | 77833 | 77473 | 77768 | 77640 | 128 | 65 | 295 |
Sunday, 8 October 2017 | 0 | 0 | 0 | ||||
Saturday, 7 October 2017 | 77782 | 77616 | 77642 | 77764 | -122 | 140 | 26 |
Friday, 6 October 2017 | 78068 | 77329 | 77980 | 77643 | 337 | 88 | 651 |
Thursday, 5 October 2017 | 78661 | 77945 | 78558 | 77981 | 577 | 103 | 613 |
Wednesday, 4 October 2017 | 78755 | 78224 | 78268 | 78558 | -290 | 487 | 44 |
Tuesday, 3 October 2017 | 78369 | 77852 | 78236 | 78269 | -33 | 133 | 384 |
Monday, 2 October 2017 | 78479 | 77952 | 78404 | 78236 | 168 | 75 | 452 |
Sunday, 1 October 2017 | 0 | 0 | 0 | ||||
Saturday, 30 September 2017 | 78473 | 78301 | 78395 | 78330 | 65 | 78 | 94 |
Friday, 29 September 2017 | 78607 | 78166 | 78288 | 78396 | -108 | 319 | 122 |
Thursday, 28 September 2017 | 78834 | 77994 | 78649 | 78289 | 360 | 185 | 655 |
Wednesday, 27 September 2017 | 78998 | 78360 | 78786 | 78652 | 134 | 212 | 426 |
Tuesday, 26 September 2017 | 79494 | 78692 | 79358 | 78787 | 571 | 136 | 666 |
Monday, 25 September 2017 | 79741 | 79327 | 79465 | 79356 | 109 | 276 | 138 |
Sunday, 24 September 2017 | 0 | 0 | 0 | ||||
Saturday, 23 September 2017 | 79755 | 79568 | 79751 | 79646 | 105 | 4 | 183 |
Friday, 22 September 2017 | 79866 | 79080 | 79393 | 79752 | -359 | 473 | 313 |
Thursday, 21 September 2017 | 81044 | 79168 | 80690 | 79392 | 1298 | 354 | 1522 |
Wednesday, 20 September 2017 | 80746 | 79949 | 80129 | 80691 | -562 | 617 | 180 |
Tuesday, 19 September 2017 | 80155 | 79397 | 79657 | 80129 | -472 | 498 | 260 |
Monday, 18 September 2017 | 80356 | 79641 | 80024 | 79656 | 368 | 332 | 383 |
Sunday, 17 September 2017 | 0 | 0 | 0 | ||||
Saturday, 16 September 2017 | 80086 | 79936 | 80066 | 80023 | 43 | 20 | 130 |
Friday, 15 September 2017 | 80359 | 79722 | 79789 | 80068 | -279 | 570 | 67 |
Thursday, 14 September 2017 | 80166 | 79554 | 79864 | 79790 | 74 | 302 | 310 |
Wednesday, 13 September 2017 | 80446 | 79727 | 80415 | 79863 | 552 | 31 | 688 |
Tuesday, 12 September 2017 | 80495 | 79980 | 80225 | 80414 | -189 | 270 | 245 |
Monday, 11 September 2017 | 80681 | 80200 | 80653 | 80224 | 429 | 28 | 453 |
Sunday, 10 September 2017 | 0 | 0 | 0 | ||||
Saturday, 9 September 2017 | 80733 | 80510 | 80693 | 80543 | 150 | 40 | 183 |
Friday, 8 September 2017 | 81254 | 80267 | 80371 | 80694 | -323 | 883 | 104 |
Thursday, 7 September 2017 | 80452 | 79744 | 80139 | 80371 | -232 | 313 | 395 |
Wednesday, 6 September 2017 | 80218 | 79632 | 80092 | 80141 | -49 | 126 | 460 |
Tuesday, 5 September 2017 | 80288 | 79417 | 79496 | 80091 | -595 | 792 | 79 |
Monday, 4 September 2017 | 79730 | 79380 | 79397 | 79497 | -100 | 333 | 17 |
Sunday, 3 September 2017 | 0 | 0 | 0 | ||||
Saturday, 2 September 2017 | 79834 | 79643 | 79788 | 79690 | 98 | 46 | 145 |
Friday, 1 September 2017 | 79954 | 79214 | 79317 | 79786 | -469 | 637 | 103 |
Thursday, 31 August 2017 | 79410 | 78712 | 79046 | 79319 | -273 | 364 | 334 |
Wednesday, 30 August 2017 | 79961 | 78901 | 79718 | 79045 | 673 | 243 | 817 |
Tuesday, 29 August 2017 | 79834 | 79054 | 79551 | 79719 | -168 | 283 | 497 |
Monday, 28 August 2017 | 79638 | 79204 | 79248 | 79550 | -302 | 390 | 44 |
Sunday, 27 August 2017 | 0 | 0 | 0 | ||||
Saturday, 26 August 2017 | 79481 | 79270 | 79277 | 79317 | -40 | 204 | 7 |
Friday, 25 August 2017 | 79546 | 78852 | 79036 | 79276 | -240 | 510 | 184 |
Thursday, 24 August 2017 | 79163 | 78665 | 78922 | 79038 | -116 | 241 | 257 |
Wednesday, 23 August 2017 | 79191 | 78819 | 79121 | 78921 | 200 | 70 | 302 |
Tuesday, 22 August 2017 | 79512 | 78977 | 79349 | 79120 | 229 | 163 | 372 |
Monday, 21 August 2017 | 79510 | 79105 | 79272 | 79348 | -76 | 238 | 167 |
Sunday, 20 August 2017 | 0 | 0 | 0 | ||||
Saturday, 19 August 2017 | 79446 | 79256 | 79327 | 79270 | 57 | 119 | 71 |
Friday, 18 August 2017 | 79380 | 78697 | 79168 | 79326 | -158 | 212 | 471 |
Thursday, 17 August 2017 | 79629 | 78808 | 78817 | 79170 | -353 | 812 | 9 |
Wednesday, 16 August 2017 | 78929 | 78151 | 78211 | 78818 | -607 | 718 | 60 |
Tuesday, 15 August 2017 | 78771 | 78077 | 78629 | 78213 | 416 | 142 | 552 |
Monday, 14 August 2017 | 79193 | 78554 | 78933 | 78628 | 305 | 260 | 379 |
Sunday, 13 August 2017 | 0 | 0 | 0 | ||||
Saturday, 12 August 2017 | 79099 | 78780 | 78798 | 78926 | -128 | 301 | 18 |
Friday, 11 August 2017 | 79088 | 78390 | 78877 | 78799 | 78 | 211 | 487 |
Thursday, 10 August 2017 | 79111 | 78665 | 78711 | 78878 | -167 | 400 | 46 |
Wednesday, 9 August 2017 | 79173 | 78551 | 79049 | 78712 | 337 | 124 | 498 |
Tuesday, 8 August 2017 | 79432 | 78870 | 79043 | 79048 | -5 | 389 | 173 |
Monday, 7 August 2017 | 79492 | 79002 | 79200 | 79042 | 158 | 292 | 198 |
Sunday, 6 August 2017 | 0 | 0 | 0 | ||||
Saturday, 5 August 2017 | 79339 | 79176 | 79219 | 79290 | -71 | 120 | 43 |
Friday, 4 August 2017 | 79800 | 78914 | 79434 | 79219 | 215 | 366 | 520 |
Thursday, 3 August 2017 | 79933 | 79141 | 79824 | 79435 | 389 | 109 | 683 |
Wednesday, 2 August 2017 | 79856 | 79414 | 79730 | 79824 | -94 | 126 | 316 |
Tuesday, 1 August 2017 | 80432 | 79609 | 79879 | 79729 | 150 | 553 | 270 |
Monday, 31 July 2017 | 79917 | 79563 | 79856 | 79880 | -24 | 61 | 293 |
Sunday, 30 July 2017 | 0 | 0 | 0 | ||||
Saturday, 29 July 2017 | 79959 | 79804 | 79916 | 79858 | 58 | 43 | 112 |
Friday, 28 July 2017 | 80078 | 79368 | 79597 | 79917 | -320 | 481 | 229 |
Thursday, 27 July 2017 | 80661 | 79187 | 79208 | 79596 | -388 | 1453 | 21 |
Wednesday, 26 July 2017 | 79522 | 78778 | 79477 | 79209 | 268 | 45 | 699 |
Tuesday, 25 July 2017 | 79705 | 79026 | 79255 | 79479 | -224 | 450 | 229 |
Monday, 24 July 2017 | 79678 | 78999 | 79120 | 79256 | -136 | 558 | 121 |
Sunday, 23 July 2017 | 0 | 0 | 0 | ||||
Saturday, 22 July 2017 | 79224 | 79044 | 79111 | 79134 | -23 | 113 | 67 |
Friday, 21 July 2017 | 79699 | 78749 | 79570 | 79112 | 458 | 129 | 821 |
Thursday, 20 July 2017 | 79902 | 78976 | 79458 | 79569 | -111 | 444 | 482 |
Wednesday, 19 July 2017 | 79560 | 79092 | 79218 | 79457 | -239 | 342 | 126 |
Tuesday, 18 July 2017 | 79431 | 77861 | 78099 | 79219 | -1120 | 1332 | 238 |
Monday, 17 July 2017 | 78389 | 78022 | 78305 | 78100 | 205 | 84 | 283 |
Sunday, 16 July 2017 | 0 | 0 | 0 | ||||
Saturday, 15 July 2017 | 78345 | 78085 | 78128 | 78269 | -141 | 217 | 43 |
Friday, 14 July 2017 | 78292 | 77228 | 77269 | 78129 | -860 | 1023 | 41 |
Thursday, 13 July 2017 | 77402 | 76697 | 76714 | 77268 | -554 | 688 | 17 |
Wednesday, 12 July 2017 | 76855 | 76130 | 76136 | 76714 | -578 | 719 | 6 |
Tuesday, 11 July 2017 | 76270 | 75977 | 75987 | 76138 | -151 | 283 | 10 |
Monday, 10 July 2017 | 76148 | 75865 | 76025 | 75986 | 39 | 123 | 160 |
Sunday, 9 July 2017 | 0 | 0 | 0 | ||||
Saturday, 8 July 2017 | 76065 | 75980 | 75986 | 76039 | -53 | 79 | 6 |
Friday, 7 July 2017 | 76238 | 75723 | 75825 | 75984 | -159 | 413 | 102 |
Thursday, 6 July 2017 | 76150 | 75770 | 75870 | 75824 | 46 | 280 | 100 |
Wednesday, 5 July 2017 | 76324 | 75711 | 76023 | 75872 | 151 | 301 | 312 |
Tuesday, 4 July 2017 | 76833 | 75911 | 76518 | 76023 | 495 | 315 | 607 |
Monday, 3 July 2017 | 76957 | 76445 | 76919 | 76517 | 402 | 38 | 474 |
Sunday, 2 July 2017 | 0 | 0 | 0 | ||||
Saturday, 1 July 2017 | 76914 | 76736 | 76751 | 76883 | -132 | 163 | 15 |
Friday, 30 June 2017 | 77127 | 76616 | 76793 | 76752 | 41 | 334 | 177 |
