S/No | Closed | Opened | Market | Direction | Size | Opening | Closing | Total |
1 | 29/10/2018 09:13 | 28/10/2018 23:59 | EUR/USD | BUY | 1 | 1.13987 | 1.13752 | -325.89 |
2 | 30/10/2018 07:02 | 30/10/2018 03:51 | AUD/USD | SELL | 1 | 0.70855 | 0.70975 | -166.46 |
3 | 30/10/2018 07:46 | 29/10/2018 00:00 | USD/JPY | BUY | 1 | 111.912 | 112.812 | 1,108.69 |
4 | 30/10/2018 16:39 | 29/10/2018 00:03 | GBP/JPY | BUY | 1 | 143.644 | 143.473 | -207.36 |
5 | 31/10/2018 05:41 | 30/10/2018 09:10 | USD/JPY | BUY | 1 | 112.73 | 113.33 | 739.29 |
6 | 31/10/2018 08:22 | 31/10/2018 00:54 | GBP/JPY | SELL | 1 | 143.88 | 144.13 | -307.1 |
7 | 31/10/2018 09:37 | 30/10/2018 10:01 | EUR/CHF | BUY | 1 | 1.1386 | 1.1393 | 95.38 |
8 | 31/10/2018 16:01 | 28/10/2018 23:53 | EUR/JPY | BUY | 1 | 127.553 | 127.795 | 289.78 |
9 | 01/11/2018 00:38 | 01/11/2018 00:36 | AUD/JPY | SELL | 1 | 80.136 | 80.186 | -61.55 |
10 | 01/11/2018 02:52 | 01/11/2018 00:34 | NZD/USD | SELL | 1 | 0.65365 | 0.65615 | -346.92 |
11 | 01/11/2018 07:12 | 01/11/2018 01:23 | EUR/JPY | SELL | 1 | 127.95 | 128.15 | -245.66 |
12 | 01/11/2018 07:12 | 31/10/2018 00:38 | AUD/USD | BUY | 1 | 0.7084 | 0.7144 | 820.54 |
13 | 05/11/2018 12:54 | 05/11/2018 11:21 | EUR/JPY | BUY | 1 | 128.779 | 128.599 | -219.42 |
14 | 06/11/2018 22:33 | 06/11/2018 10:18 | EUR/CHF | BUY | 1 | 1.145 | 1.14333 | -230.11 |
Wednesday, November 7, 2018
Latest Strategy Week 2: 12% locked in, 12% running
14 trades. 3 full out wins (TP-ed), 2 stopped out wins. 2 open positions currently.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment