I'm not sure if I've been trading better using the 30min timeframe, but I take heart that my positions are closing much faster on average (3.3% gains per trade). Here's how they've worked out so far:
S/No. | Date | Time to Close | Remarks |
---|---|---|---|
1 | 11 Feb 19 | 23 mins | |
2 | 12 Feb 19 | 29 mins | |
3 | 13 Feb 19 | 34 mins | |
4 | 14 Feb 19 | 3 mins | |
5 | 15 Feb 19 | 5 mins | |
6 | 18 Feb 19 | 23 mins | |
7 | 19 Feb 19 | 6 mins | |
8 | 20 Feb 19 | 4 mins | |
9 | 21 Feb 19 | 2 mins | |
10 | 22 Feb 19 | 5 mins | |
11 | 25 Feb 19 | 5 mins | |
12 | 26 Feb 19 | 11 mins | |
13 | 27 Feb 19 | 16 mins manual | Bad day. 3h 40min manual closed for break even. Too emotional. |
14 | 28 Feb 19 | 27 mins | |
15 | 1 Mar 19 | 10 mins | |
16 | 4 Mar 19 | 15 mins | |
17 | 5 Mar 19 | 26 mins | |
18 | 6 Mar 19 | 8 mins | |
19 | 7 Mar 19 | 18 mins | |
20 | 8 Mar 19 | 104 mins | May have taken longer as I traded at a pivot point. |
21 | 11 Mar 19 | 18 mins | |
22 | 12 Mar 19 | 29 mins | |
23 | 13 Mar 19 | 7h 40mins | Expected a bounce off pivot. Didn't happen. Should just wait. |
24 | 14 Mar 19 | 42 mins | Saw pivot bounce, that hit again and went through. So I followed the direction down. |
25 | 15 Mar 19 | 42 mins | Middle of pivot, RSI60, shorted. Would've worked both ways anyway. |
26 | 18 Mar 19 | 5 mins | Middle of pivot, RSI35, two red bars, shorted. Point to note, fortunate as it closed at the bottom of a huge spike that would have triggered my SL. |
27 | 19 Mar 19 | SL hit after hours | Middle of pivot, two green bars, went long. But it kept going down and triggered my first loss of this strategy. |
Been simply using 30min bars, with higher/lower highs/lows to signal the direction of the trade, while making sure i'm not trading at a pivot level. Also keeping an eye on RSI. Keep those charts as clean as possible!
With 26 winning trades and 1 losing one, I'm still in the black since my R:R is 10:1 (33% capital risked). Can afford 1 losing trade and still come away with a healthy 20% profit.
Trade safe.
Yours,
X
No comments:
Post a Comment