S/No. | Date | Strategy | Gain/Loss Per Trade | R:R | Largest Capital Gain | Duration |
---|---|---|---|---|---|---|
1 | 9 Feb 17 | Any direction. 2 pip limit. | 1%/unlimited | infinite | 15% | 4 Weeks |
2 | 10 Aug 17 | RSI high/low. | 10%/5% | 1:2 | 26% | 1 Week |
3 | 9 Feb 18 | Double Bar at Midnight. 10 pip limit, 100 pip stop. | 4%/48% | 12:1 | 60% | 9 Weeks |
4 | 15 May 18 | Prev Day 27 pip at Midnight. 20 pip limit, 55 pip stop. | 12%/33% | 3:1 | 25% | 4 Weeks |
5 | 2 Aug 18 | Signals App. 5 pip limit, 15 pip stop. | 4%/12% | 3:1 | 60% | 1 Week |
6 | 11 Aug 18 | Pivot Point Strategy. | 20%/10% | 1:2 | 345% | 2 Weeks |
7 | 18 Oct 18 | 1:3RR. 15 pip limit, 5 pip stop. | 3%/1% | 1:3 | 148% | 12 Weeks |
8 | 11 Feb 18 | RSI30 HH/LL; LH/LL w/ eye on Pivots and RSI. 2 pip limit, 20 pip stop. | 3%/30% | 10:1 | 83% | 5 Weeks |
Wednesday, March 6, 2019
Past Strategies and Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment