Wow. 2 quickfire trades that TPed in less than 6hrs for a 180 pips. Same principles of 30 pips SL 90 pips TP RR 1:3. I'm now at a new record for this strategy (122%). Trade safe.
Yours,
X
Wednesday, December 26, 2018
Saturday, December 22, 2018
Latest Strategy Week 8 - $12,600
Not a good week. Could've closed out to keep my capital around $15,000 a couple of times, but wanted to stay true to the system. Lost almost 50%. Let's go again next week! Trade safe.
Yours,
X
Yours,
X
Monday, December 10, 2018
Latest Strategy Week 7 - $13,400, $1k running (5 open, 3 losses)
Lost 3 trades placed on Monday night. Maybe I should really only open positions on Tuesday mornings. Trade safe!
Yours,
X
Yours,
X
Latest Strategy Week 7 - 115% ($15,700)
The gap over the weekend saw my last open position hit SL for a 3% profit. Opened 4 positions today with 2 contracts each, now that I've doubled my initial capital. All with SLs 30 pips away from the current day's lowest/highest.
This should therefore mean that I gain about $7,000 in a month's time. We'll see! Trade safe.
Yours,
X
This should therefore mean that I gain about $7,000 in a month's time. We'll see! Trade safe.
Yours,
X
Thursday, December 6, 2018
Latest Strategy Week 6 - 112% ($15,500)
Big dip in AUD/JPY saw my position TP for the biggest single trade gain in this strategy so far (35%). We've crossed the 100% mark! Now the question is if we can sustain this. Currently still have 1 open EUR/CHF position on a 4% running profit, SL at less than 1%. Means it's gonna be a record week for sure! Trade safe!
Yours,
X
Yours,
X
Tuesday, December 4, 2018
Latest Strategy Week 6 - 76% ($12,900), 16% running profits
Woo-hoo! 5 trades hit SL, but so did 3 hit TPs! This is a record week for me with over 20% gains so far and counting! 59 trades taken so far with 21 either hitting TP or SL with profit. Trade safe!
Yours,
X
S/No. | Opened | Closed | Market | Direction | Size | Opening | Closing | P/L | Total |
1 | 28/10/2018 23:59 | 29/10/2018 9:13 | EUR/USD | BUY | 1 | 1.13987 | 1.13752 | -325.89 | -325.89 |
2 | 30/10/2018 3:51 | 30/10/2018 7:02 | AUD/USD | SELL | 1 | 0.70855 | 0.70975 | -166.46 | -166.46 |
3 | 29/10/2018 0:00 | 30/10/2018 7:46 | USD/JPY | BUY | 1 | 111.912 | 112.812 | 1,100.45 | 1,108.69 |
4 | 29/10/2018 0:03 | 30/10/2018 16:39 | GBP/JPY | BUY | 1 | 143.644 | 143.473 | -210.44 | -207.36 |
5 | 30/10/2018 9:10 | 31/10/2018 5:41 | USD/JPY | BUY | 1 | 112.73 | 113.33 | 731.6 | 739.29 |
6 | 31/10/2018 0:54 | 31/10/2018 8:22 | GBP/JPY | SELL | 1 | 143.88 | 144.13 | -307.1 | -307.1 |
7 | 30/10/2018 10:01 | 31/10/2018 9:37 | EUR/CHF | BUY | 1 | 1.1386 | 1.1393 | 96.21 | 95.38 |
8 | 28/10/2018 23:53 | 31/10/2018 16:01 | EUR/JPY | BUY | 1 | 127.553 | 127.795 | 296.08 | 289.78 |
9 | 1/11/2018 0:36 | 1/11/2018 0:38 | AUD/JPY | SELL | 1 | 80.136 | 80.186 | -61.55 | -61.55 |
10 | 1/11/2018 0:34 | 1/11/2018 2:52 | NZD/USD | SELL | 1 | 0.65365 | 0.65615 | -346.92 | -346.92 |
11 | 1/11/2018 1:23 | 1/11/2018 7:12 | EUR/JPY | SELL | 1 | 127.95 | 128.15 | -245.66 | -245.66 |
12 | 31/10/2018 0:38 | 1/11/2018 7:12 | AUD/USD | BUY | 1 | 0.7084 | 0.7144 | 826.38 | 820.54 |
13 | 5/11/2018 11:21 | 5/11/2018 12:54 | EUR/JPY | BUY | 1 | 128.779 | 128.599 | -219.42 | -219.42 |
14 | 6/11/2018 10:18 | 6/11/2018 22:33 | EUR/CHF | BUY | 1 | 1.145 | 1.14333 | -229.42 | -230.11 |
15 | 4/11/2018 23:01 | 8/11/2018 8:55 | EUR/GBP | SELL | 1 | 0.87611 | 0.87011 | 1,077.21 | 1,102.69 |
16 | 7/11/2018 10:34 | 8/11/2018 17:05 | EUR/CHF | BUY | 1 | 1.14436 | 1.14336 | -137.21 | -135.16 |
17 | 11/11/2018 23:44 | 12/11/2018 1:39 | AUD/JPY | SELL | 1 | 82.227 | 82.457 | -279.1 | -279.1 |
18 | 11/11/2018 23:46 | 12/11/2018 3:35 | EUR/JPY | SELL | 1 | 128.891 | 129.171 | -339.54 | -339.54 |
19 | 12/11/2018 5:08 | 12/11/2018 16:21 | EUR/CHF | SELL | 1 | 1.13965 | 1.13365 | 820.58 | 820.58 |
20 | 11/11/2018 23:41 | 13/11/2018 0:05 | USD/JPY | BUY | 1 | 113.841 | 113.641 | -244.38 | -236.27 |
21 | 11/11/2018 23:43 | 13/11/2018 10:20 | USD/CHF | BUY | 1 | 1.00604 | 1.01204 | 818.12 | 828.22 |
22 | 12/11/2018 22:05 | 13/11/2018 15:58 | EUR/GBP | SELL | 1 | 0.874 | 0.868 | 1,073.03 | 1,073.03 |
23 | 13/11/2018 7:05 | 13/11/2018 16:14 | EUR/CHF | SELL | 1 | 1.1365 | 1.1385 | -274.52 | -274.52 |
24 | 13/11/2018 8:38 | 13/11/2018 16:19 | EUR/JPY | SELL | 1 | 128.4 | 128.7 | -364.2 | -364.2 |
25 | 12/11/2018 14:05 | 13/11/2018 22:06 | NZD/USD | SELL | 1 | 0.67502 | 0.67702 | -276.78 | -276.65 |
26 | 14/11/2018 10:45 | 14/11/2018 17:37 | EUR/GBP | SELL | 1 | 0.872 | 0.8745 | -447.68 | -447.68 |
27 | 14/11/2018 8:07 | 14/11/2018 19:05 | AUD/JPY | BUY | 1 | 82.1 | 81.8 | -365.93 | -365.93 |
28 | 14/11/2018 8:59 | 15/11/2018 9:49 | EUR/JPY | BUY | 1 | 128.4 | 128 | -487.53 | -492.9 |
29 | 14/11/2018 4:29 | 15/11/2018 14:06 | EUR/CHF | BUY | 1 | 1.137 | 1.13522 | -244.52 | -243.29 |
30 | 15/11/2018 15:57 | 15/11/2018 18:25 | EUR/CHF | SELL | 1 | 1.1385 | 1.1405 | -274.11 | -274.11 |
31 | 15/11/2018 16:41 | 15/11/2018 18:44 | EUR/JPY | SELL | 1 | 128.515 | 128.815 | -364.2 | -364.2 |
32 | 14/11/2018 7:10 | 16/11/2018 13:45 | EUR/USD | BUY | 1 | 1.128 | 1.137 | 1,233.67 | 1,183.35 |
33 | 14/11/2018 8:51 | 19/11/2018 10:16 | USD/CHF | SELL | 1 | 1.008 | 0.9961 | 1,634.14 | 1,568.03 |
34 | 19/11/2018 14:14 | 19/11/2018 22:35 | USD/JPY | SELL | 1 | 112.84 | 112.521 | 387.8 | 336.07 |
35 | 19/11/2018 16:00 | 19/11/2018 22:35 | NZD/USD | SELL | 1 | 0.68423 | 0.68384 | 53.35 | 53.62 |
36 | 19/11/2018 15:02 | 19/11/2018 22:35 | EUR/JPY | BUY | 1 | 128.76 | 128.855 | 115.49 | 105.61 |
37 | 19/11/2018 17:07 | 19/11/2018 22:36 | AUD/NZD | BUY | 1 | 1.0665 | 1.06632 | -16.93 | -19.28 |
38 | 20/11/2018 7:41 | 20/11/2018 14:51 | USD/CAD | BUY | 1 | 1.31638 | 1.32313 | 698.53 | 698.53 |
39 | 21/11/2018 4:17 | 21/11/2018 10:03 | AUD/JPY | SELL | 1 | 81.633 | 81.883 | -304.84 | -304.84 |
40 | 20/11/2018 14:41 | 22/11/2018 4:08 | AUD/NZD | SELL | 1 | 1.063 | 1.06499 | -186.64 | -188.05 |
41 | 21/11/2018 23:05 | 22/11/2018 6:23 | EUR/USD | SELL | 1 | 1.13852 | 1.14102 | -344.36 | -344.36 |
42 | 21/11/2018 23:14 | 22/11/2018 7:58 | AUD/JPY | BUY | 1 | 82.113 | 81.863 | -304.73 | -304.73 |
43 | 22/11/2018 2:02 | 22/11/2018 10:33 | EUR/CHF | SELL | 1 | 1.133 | 1.13507 | -287.04 | -287.04 |
44 | 21/11/2018 23:11 | 23/11/2018 5:49 | USD/JPY | BUY | 1 | 113.084 | 112.834 | -305.07 | -305.07 |
45 | 25/11/2018 23:18 | 26/11/2018 3:03 | AUD/JPY | SELL | 1 | 81.668 | 81.968 | -365.33 | -365.33 |
46 | 25/11/2018 23:08 | 26/11/2018 6:12 | NZD/USD | SELL | 1 | 0.67667 | 0.67967 | -413.41 | -413.41 |
47 | 25/11/2018 23:19 | 26/11/2018 14:15 | AUD/NZD | BUY | 1 | 1.06809 | 1.06509 | -281.14 | -281.14 |
48 | 25/11/2018 23:10 | 26/11/2018 20:57 | USD/CAD | SELL | 1 | 1.32222 | 1.32522 | -312.16 | -312.16 |
49 | 26/11/2018 7:31 | 27/11/2018 15:08 | EUR/USD | SELL | 1 | 1.137 | 1.1295 | 1,029.92 | 1,040.07 |
50 | 25/11/2018 23:09 | 27/11/2018 16:51 | USD/JPY | BUY | 1 | 112.927 | 113.826 | 1,085.93 | 1,093.80 |
51 | 21/11/2018 23:13 | 28/11/2018 17:01 | USD/CHF | BUY | 1 | 0.99459 | 0.99704 | 336.83 | 376.56 |
52 | 2/12/2018 21:00 | 2/12/2018 21:00 | EUR/JPY | SELL | 1 | 128.6 | 129.004 | -487.42 | -487.42 |
53 | 3/12/2018 22:10 | 4/12/2018 1:59 | AUD/NZD | BUY | 1 | 1.06248 | 1.05998 | -237.75 | -237.75 |
54 | 3/12/2018 21:51 | 4/12/2018 2:01 | NZD/USD | SELL | 1 | 0.69234 | 0.69484 | -342.4 | -342.4 |
55 | 3/12/2018 21:49 | 4/12/2018 4:51 | EUR/USD | SELL | 1 | 1.13525 | 1.13825 | -410.59 | -401.19 |
56 | 3/12/2018 21:43 | 4/12/2018 8:15 | AUD/USD | SELL | 1 | 0.73557 | 0.73857 | -410.44 | -409.35 |
57 | 3/12/2018 10:52 | 4/12/2018 9:24 | GBP/USD | BUY | 1 | 1.27253 | 1.28153 | 1,223.67 | 1,214.35 |
58 | 3/12/2018 22:05 | 4/12/2018 9:40 | USD/JPY | SELL | 1 | 113.644 | 112.763 | 1,061.87 | 1,061.87 |
59 | 3/12/2018 21:48 | 4/12/2018 17:10 | EUR/JPY | SELL | 1 | 128.962 | 127.912 | 1,264.97 | 1,263.40 |
Total | 5665.92 |
Yours,
X
Monday, December 3, 2018
Latest Strategy Week 6 - lost 20%, running 16%
Note to self. Don't place orders on Sunday. You either make instant gains or losses the next day. Too much like gambling. Down from 11,300 to 9,800 currently. Trade safe!
Yours,
X
Yours,
X
Thursday, November 29, 2018
Latest Strategy Week 5 - 54% gains
Some massive losses on the USD across the board saw my SL hit. Means I managed to gain 16% this week - pretty decent. And in fact quite close to the record 19% in the first week. Trade safe!
Yours,
X
Yours,
X
Tuesday, November 27, 2018
Latest Strategy Week 5 - 50% gains, 7% running
A string of losses saw me lose 40%, dropped to $8,800. But with 3 open trades that were still winning after a day, I shifted TPs to latest pivot lines, and SLs to prev day's lows. Woke up to a 25% gain and 7% running. $10,960 now. Trade safe!
Yours,
X
Yours,
X
Sunday, November 25, 2018
Latest Strategy Week 5 - 38% gains
Last week was not so good - lost many trades. But have still been sticking to the rules pretty much, so a good trading week all in all :) Trade safe!
Tuesday, November 20, 2018
Most Memorable Strategies - A Recap
1. Anytime 1-2 pip strategy: High win percentage. High RR. Lasted 2 weeks. 13% profit.
2. Double-bar midnight 10-pip strategy: High win percentage. High RR. Lasted 3 months. 60% profit.
3. Pivot Point Strategy: High win percentage. Lower RR. Lasted 10 days. 345% profit.
4. Current 1:3 RR Strategy: Low win percentage. Lowest RR. Lasting a month and counting. 60% profit.
Actually, the SL/TP principles of #3 and #4 are similar. Hope this means I'm on the right track! Trade safe.
Yours,
X
2. Double-bar midnight 10-pip strategy: High win percentage. High RR. Lasted 3 months. 60% profit.
3. Pivot Point Strategy: High win percentage. Lower RR. Lasted 10 days. 345% profit.
4. Current 1:3 RR Strategy: Low win percentage. Lowest RR. Lasting a month and counting. 60% profit.
Actually, the SL/TP principles of #3 and #4 are similar. Hope this means I'm on the right track! Trade safe.
Yours,
X
Latest Strategy Week 4 - 63% locked in, 1 open position
Logged in to see 1 order filled for USD/CAD. Up 50 pips now, 10 more to my TP. Gonna try adjusting my TP/SL to see if I can expand the gains accordingly. Trade safe! (edit - checked in an hour later and a sudden spike saw my adjusted TP hit, so I'm at $11,900 now.)
Yours,
X
Yours,
X
Monday, November 19, 2018
Latest Strategy Week 4 - 46% locked in
So last week, I could've hit 12k, but decided to wait out the trades, and have ended up at $10,700 (making $500 instead of the paper profit of $2,000). Respectable returns still. Placing some orders so will update once they've been filled. Trade safe!
Yours,
X
Yours,
X
Latest Strategy Week 4 - 53% locked in.
Woke up to see 4 open positions for a paper profit of $500. So taking into consideration an expected 30% win record (so far 9 wins out of 30 trades), those 4 trades would have given me about $200. Since I was double that, I decided to close out. I've still got a few unfilled orders for this week, so let's wait and see if this new strategy tweak pans out. Trade safe!
Yours,
X
Yours,
X
Wednesday, November 14, 2018
Latest Strategy Week 3 - Profit Sweet Spot?
So I was sitting on a 25% paper profit, and decided to let the trades run out. Ended up losing 13%, while still being on a 25% profit.
Is there a sweet spot of profit a week? That I should close out once hit? I'll stick to the TPs and SLs for now. Mathematically, that would make sense if I see a massive spike in profits some weeks i.e. Couple of trades in a row going my way. But if the plodding still continues i.e. 5% a week, then maybe I should set a weekly target instead. $9,200 now (down $1k) with about $2k running. Trade safe!
Yours,
X
Is there a sweet spot of profit a week? That I should close out once hit? I'll stick to the TPs and SLs for now. Mathematically, that would make sense if I see a massive spike in profits some weeks i.e. Couple of trades in a row going my way. But if the plodding still continues i.e. 5% a week, then maybe I should set a weekly target instead. $9,200 now (down $1k) with about $2k running. Trade safe!
Yours,
X
Tuesday, November 13, 2018
Latest Strategy Week 3 - 36% locked in, 10% running
4 open positions. And I've breached the 30% mark! This has been a truly sustainable strategy these past few weeks. No need to stay up late, not trading like mad, way more losses than wins, yet staying reasonably profitable. At 46% in a month, I'll just need a $300k account to work 1 month a year! But let's not get ahead of ourselves shall we :) Trade safe!
Yours,
X
Yours,
X
Monday, November 12, 2018
Latest Strategy Week 3: 16% locked, 13% running
Somehow it seems like I'm hovering at a 30% actual+paper profit. Lost $600 today on 2 trades, but running $1000 paper profit on 3 open positions. So far I've ended the week consistently higher, so I'm staying with this strategy for now. (Next one I'm hoping to try is the 1:100 RR). Trade safe.
Yours,
X
Yours,
X
Wednesday, November 7, 2018
Latest Strategy Week 2: 12% locked in, 12% running
14 trades. 3 full out wins (TP-ed), 2 stopped out wins. 2 open positions currently.
S/No | Closed | Opened | Market | Direction | Size | Opening | Closing | Total |
1 | 29/10/2018 09:13 | 28/10/2018 23:59 | EUR/USD | BUY | 1 | 1.13987 | 1.13752 | -325.89 |
2 | 30/10/2018 07:02 | 30/10/2018 03:51 | AUD/USD | SELL | 1 | 0.70855 | 0.70975 | -166.46 |
3 | 30/10/2018 07:46 | 29/10/2018 00:00 | USD/JPY | BUY | 1 | 111.912 | 112.812 | 1,108.69 |
4 | 30/10/2018 16:39 | 29/10/2018 00:03 | GBP/JPY | BUY | 1 | 143.644 | 143.473 | -207.36 |
5 | 31/10/2018 05:41 | 30/10/2018 09:10 | USD/JPY | BUY | 1 | 112.73 | 113.33 | 739.29 |
6 | 31/10/2018 08:22 | 31/10/2018 00:54 | GBP/JPY | SELL | 1 | 143.88 | 144.13 | -307.1 |
7 | 31/10/2018 09:37 | 30/10/2018 10:01 | EUR/CHF | BUY | 1 | 1.1386 | 1.1393 | 95.38 |
8 | 31/10/2018 16:01 | 28/10/2018 23:53 | EUR/JPY | BUY | 1 | 127.553 | 127.795 | 289.78 |
9 | 01/11/2018 00:38 | 01/11/2018 00:36 | AUD/JPY | SELL | 1 | 80.136 | 80.186 | -61.55 |
10 | 01/11/2018 02:52 | 01/11/2018 00:34 | NZD/USD | SELL | 1 | 0.65365 | 0.65615 | -346.92 |
11 | 01/11/2018 07:12 | 01/11/2018 01:23 | EUR/JPY | SELL | 1 | 127.95 | 128.15 | -245.66 |
12 | 01/11/2018 07:12 | 31/10/2018 00:38 | AUD/USD | BUY | 1 | 0.7084 | 0.7144 | 820.54 |
13 | 05/11/2018 12:54 | 05/11/2018 11:21 | EUR/JPY | BUY | 1 | 128.779 | 128.599 | -219.42 |
14 | 06/11/2018 22:33 | 06/11/2018 10:18 | EUR/CHF | BUY | 1 | 1.145 | 1.14333 | -230.11 |
Thursday, November 1, 2018
Latest Strategy Week 1 - 19% overall
Kinda went against my rules and took a few trades today. Ended up making losses. But my trade from earlier in the week TP-ed making me another 4% today. It's been a fabulous week. $7,300 - $8,700. I've never had so many losing trades and yet still be in profit. I've never had so much vanishing paper gains (11%) and still felt good about the system. There are no bad trades only bad systems! Trade safe guys!
Yours,
X
Yours,
X
Tuesday, October 30, 2018
Latest Strategy - 15% locked in, 15% running profits
USD/JPY just hit my limit for $700. 4 open positions currently. I think I'll only take positions from Mon - Wed. That gives enough time to see out the trend, without the gapping that comes over the weekend. Trade safe.
Yours,
X
Yours,
X
Subscribe to:
Posts (Atom)